OPPO Reno7
Status | Upcoming (Confirmed) |
Expected Price | Rs. 31490 |
Expected Launch Date | 4th February 2022 |
Updated On | 1st February 2022 |
Summary:
Launch Date | February 4, 2022 |
Processor Chipset | Qualcomm Snapdragon 778G |
RAM | 8 GB |
Rear Camera | Triple (64MP + 8MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.43 inches (16.33 cms) |
Battery Capacity | 4500 mAh |
Performance:
Chipset | Qualcomm Snapdragon 778G |
No Of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.9GHz, Quad core, Kryo 670 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 642L |
Design:
Height | 6.17 inches (156.8 mm) |
Width | 2.84 inches (72.1 mm) |
Thickness | 0.3 inches (7.5 mm) |
Weight | 185 grams |
Colors | Gold, Morning Gold, Midnight Black, Star Rain Wish |
Screen Unlock | Fingerprint, Face unlock
|
Display:
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED |
Size | 6.43 inches (16.33 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 409 pixels per inch (ppi) |
Brightness | 600 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 88.29 %
|
Camera:
Rear camera setup | Triple |
Rear camera (Primary) | 64 MP resolutionWide Angle (80° FoV) lensf/1.7 aperture26 mm focal length 2" sensor size0.7µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 32 MP resolutionWide Angle (85° FoV) lensf/2.4 aperture24 mm focal length2.74" sensor size0.8µm pixel size |
Flash | LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Battery:
Type | Li-Polymer |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, Super Flash, 60W |
Storage:
Internal Memory | 128 GB |
Memory type | UFS 2.1 |
Expandable Memory | No |
Software:
Operating System | Android v11 |
Custom UI | ColorOS |
Connectivity:
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes
|
Sound:
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
Sensors:
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope
|
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
No comments:
Post a Comment