Xiaomi Redmi Note 11 Pro
Status | Upcoming (Confirmed) |
Expected Price | Rs. 24490 |
Expected Launch Date | 16th March 2022 |
Updated On | 31st January 2022 |
PERFORMANCE
Chipset | Qualcomm Snapdragon 695 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Kryo 6601.7GHz, Hexa Core, Kryo 660 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 619 |
DESIGN
Height | 6.46 inches (164.1 mm) |
Width | 3 inches (76.1 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 202 grams |
Colors | Graphite Gray, Polar White, Star Blue |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2408 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 396 pixels per inch (ppi) |
Brightness | 1200 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.01 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 108 MP resolutionWide Angle lensf/1.9 aperture26 mm focal length1.52" sensor size0.7µm pixel size |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera(Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle lensf/2.4 aperture |
Sensor | ISOCELL Plus |
Flash | LED Rear flash |
Video Resolution(Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Turbo, 67W |
Charging speed | 50 % in 15 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE
Internal Memory | 64 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
SOFTWARE
Operating System | Android v11 |
Custom UI | MIUI |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Hybrid |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
No comments:
Post a Comment