Realme 9 Pro
Status | Upcoming (Unconfirmed) |
Expected Price | Rs. 19999 |
Expected Launch Date | 15th February 2022 |
Updated On | 1st February 2022 |
Summary:
|
|
Processor Chipset | Qualcomm Snapdragon 695 |
RAM | 8 GB |
Rear Camera | Triple (64MP + 8MP + 2MP) |
Front Camera | Dual (16MP+2MP) |
Internal Memory | 128 GB |
Screen Size | 6.59 inches (16.74 cms) |
Battery Capacity | 5000 mAh
|
Performance:
Chipset | Qualcomm Snapdragon 695 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Kryo 560 1.8GHz, Hexa Core, Kryo 560 |
Architecture | 64-bit |
Fabrication | 8 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 619L
|
Design:
Screen Unlock | Fingerprint, Face unlock |
Display
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED |
Size | 6.59 inches (16.74 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 399 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors
|
Camera:
Rear camera setup | Triple |
Rear camera (Primary) | 64 MP resolution |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lens |
Rear camera (Tertiary) | 2 MP resolutionMacro lens |
Front camera setup | Dual |
Front camera (Primary) | 16 MP resolution |
Front camera (Secondary) | 2 MP resolution |
Flash | LED Rear flash |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Battery:
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 33W
|
Storage:
Internal Memory | 128 GB |
Memory type | UFS 2.1 |
Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot)
|
Software:
Operating System | Android v11 |
Custom UI | Realme UI
|
Connectivity:
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes
|
Sound:
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Sensors:
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
No comments:
Post a Comment