Samsung Galaxy S Light Luxury
Status | Upcoming (Confirmed) |
Expected Price | Rs. 42500 |
Expected Launch Date | Yet to be announced |
Updated On | 1st March 2022 |
SUMMARY:
Launch Date | March 20, 2019 |
Processor Chipset | Qualcomm Snapdragon 660 |
RAM | 4 GB |
Front Camera | Dual (8MP+2MP) |
Internal Memory | 64 GB |
Screen Size | 5.8 inches (14.73 cms) |
Battery Capacity | 3000 mAh |
PERFORMANCE:
Chipset | Qualcomm Snapdragon 660 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Quad core, Kryo 2601.8GHz, Quad core, Kryo 260 |
Architecture | 64-bit |
Fabrication | 14 nm |
RAM | 4 GB |
Graphics | Adreno 512 |
DESIGN:
Height | 5.86 inches (148.9 mm) |
Width | 2.68 inches (68.1 mm) |
Thickness | 0.31 inches (8 mm) |
Weight | 150 grams |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint |
DISPLAY:
Resolution | 1080 x 2220 pixels |
Aspect ratio | 18.5:9 |
Display Type | Super AMOLED |
Size | 5.8 inches (14.73 cms) |
Pixel Density | 426 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.57 % |
CAMERA:
Rear camera setup | Single |
Rear camera(Primary) | 16 MP resolutionf/1.7 aperture1.12µm pixel size |
Front camera setup | Dual |
Front camera(Primary) | 8 MP resolutionWide Angle lensf/1.7 aperture25 mm focal length3.6" sensor size1.22µm pixel size |
Front camera(Secondary) | 2 MP resolution |
Flash | LED Rear flash |
Video Resolution(Rear) | 3840x2160 @ 30 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps |
Camera Features | Auto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY:
Type | Li-ion |
Capacity | 3000 mAh |
Removable | No |
Fast Charging | No |
Wireless Charging | Yes |
STORAGE:
Internal Memory | 64 GB |
Memory type | eMMC 5.1 |
Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) |
SOFTWARE:
Operating System | Android v8.0 (Oreo) |
Custom UI | No |
CONNECTIVITY:
SIM Configuration | Dual SIMSIM1: NanoSIM2: Hybrid |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND:
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
SENSORS:
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
No comments:
Post a Comment