Samsung Galaxy S9 Active
Status | Upcoming (Confirmed) |
Expected Price | Rs. 59900 |
Expected Launch Date | Yet to be announced |
Updated On | 1st March 2022 |
DISPLAY:
Resolution | 1440x2960 pixels |
Display Type | Super AMOLED |
Pixel Density | 568 pixels per inch (ppi) |
Protection | Corning Gorilla Glass 5 |
Color Reproduction | 16M Colors |
Screen to body percentage | 74.1 % |
Touchscreen type | Capacitive |
CAMERA:
Selfie | 8 M.Pixels |
Rear | 12 M.Pixels |
Rear Camera Features | Rear Flash |
Selfie Camera Features | No |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps |
BATTERY:
Type | Li-Ion |
Capacity | 4000 mAh |
STORAGE:
RAM | 4GB |
Internal | 64GB |
Expandable | MicroSD, 256GB |
SOFTWARE:
Operating System | Android OS, v8.0 (Oreo) |
CONNECTIVITY:
SIM Configuration | Nano SIM |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1, A2DP |
USB | Type-C |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Voice Over LTE (VoLTE) | Yes |
SENSORS:
Fingerprint sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
PROCESSOR:
Chipset | Samsung Exynos 9810 |
No of Cores | 8 (Octa Core) |
CPU | 2.8 GHz (Quad Core) + 1.7 GHz (Quad Core) |
Graphics | Adreno 630 |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
No comments:
Post a Comment