Asus ROG Phone 5s 5G
Status | Upcoming (Confirmed) |
Expected Price | Rs. 79990 |
Expected Launch Date | 15th February 2022 |
Updated On | 11th February 2022 |
SUMMARY:
Launch Date | February 15, 2022 |
Processor Chipset | Qualcomm Snapdragon 888 Plus |
RAM | 16 GB |
Rear Camera | Triple (64MP + 13MP + 5MP) |
Internal Memory | 256 GB |
Screen Size | 6.78 inches (17.22 cms) |
Battery Capacity | 6000 mAh |
PERFORMANCE:
Chipset | Qualcomm Snapdragon 888 Plus |
No Of Cores | 8 (Octa Core) |
CPU | 3GHz, Single core, Kryo 6802.42GHz, Tri core, Kryo 6801.8GHz, Quad core, Kryo 680 |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 16 GB |
RAM Type | LPDDR5 |
Graphics | Adreno 660 |
DESIGN:
Height | 6.81 inches (173 mm) |
Width | 3.03 inches (77 mm) |
Thickness | 0.39 inches (9.9 mm) |
Weight | 238 grams |
Colors | Phantom Black, Storm White |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY:
Resolution | 1080 x 2448 pixels |
Aspect ratio | 20:4:9 |
Display Type | AMOLED, HDR 10+ |
Size | 6.78 inches (17.22 cms) |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 1200 nits |
Protection | Corning Gorilla Glass, Glass Victus |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.07 % |
CAMERA:
Rear camera setup | Triple |
Rear camera(Primary) | 64 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length1.7" sensor size0.8µm pixel size |
Rear camera(Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.4 aperture11 mm focal length |
Rear camera(Tertiary) | 5 MP resolutionMacro lensf/2.0 aperture |
Front camera setup | Single |
Front camera(Primary) | 24 MP resolutionWide Angle lensf/2.5 aperture27 mm focal length0.9µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Video Resolution(Rear) | 7680x4320 @ 30 fps3840x2160 @ 60 fps1920x1080 @ 240 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY:
Type | Li-Polymer |
Capacity | 6000 mAh |
Removable | No |
Fast Charging | Yes, 65W |
Charging speed | 70 % in 30 minutes (claimed by Brand) |
STORAGE:
Internal Memory | 256 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
SOFTWARE:
Operating System | Android v11 |
Custom UI | ROG UI |
CONNECTIVITY:
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND:
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
SENSORS:
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
No comments:
Post a Comment