IQOO 9
Status | Upcoming (Confirmed) |
Expected Price | Rs. 47190 |
Expected Launch Date | 5th May 2022 |
Updated On | 2nd February 2022 |
SUMMARY:
Launch Date | May 5, 2022 |
Processor Chipset | Qualcomm Snapdragon 8 Gen 1 |
RAM | 8 GB |
Rear Camera | Triple (50MP + 13MP + 12MP) |
Internal Memory | 256 GB |
Screen Size | 6.78 inches (17.22 cms) |
Battery Capacity | 4700 mAh |
PERFORMANCE:
Chipset | Qualcomm Snapdragon 8 Gen 1 |
No Of Cores | 8 (Octa Core) |
CPU | 3GHz, Single core, Cortex X22.5GHz, Tri core, Cortex A7101.8GHz, Quad core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Adreno 730 |
DESIGN:
Height | 6.48 inches (164.5 mm) |
Width | 3.02 inches (76.7 mm) |
Thickness | 0.33 inches (8.3 mm) |
Weight | 206.1 grams |
Colors | Legendary Edition, Track version, Edge |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY:
Resolution | 1080 x 2400 pixels |
Aspect ratio | 19.8:9 |
Display Type | AMOLED, HDR 10+ |
Size | 6.78 inches (17.22 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 388 pixels per inch (ppi) |
Brightness | 1500 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 87.96 % |
CAMERA:
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.75 aperture1.57" sensor size1µm pixel size |
Rear camera(Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length |
Rear camera(Tertiary) | 12 MP resolutionTelephoto lensf/1.98 aperture47 mm focal length |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture |
Sensor | ISO-CELL |
Flash | Dual LED Rear flash |
Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY:
Type | Li-Polymer |
Capacity | 4700 mAh |
Removable | No |
Fast Charging | Yes, Super Flash, 120W |
Charging speed | 100 % in 19 minutes (claimed by Brand) |
STORAGE:
Internal Memory | 256 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
SOFTWARE:
Operating System | Android v12 |
Custom UI | Origin OS |
CONNECTIVITY:
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND:
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS:
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
No comments:
Post a Comment