Tecno Pop 5X
Status | Upcoming (Confirmed) |
Expected Price | Rs. 6499 |
Updated On | 8th February 2022 |
SUMMARY:
Launch Date | April 21, 2022 |
RAM | 2 GB |
Internal Memory | 32 GB |
Screen Size | 6.5 inches (16.51 cms) |
Battery Capacity | 4000 mAh |
PERFORMANCE:
No Of Cores | 4 (Quad Core) |
CPU | Quad core, 1.4GHz |
RAM | 2 GB |
Graphics | No |
DESIGN:
Height | 6.54 inches (166 mm) |
Width | 2.99 inches (75.9 mm) |
Thickness | 0.33 inches (8.5 mm) |
Weight | 150 grams |
Colors | Cosmic Shine, Crystal Blue |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY:
Resolution | 720 x 1600 pixels |
Aspect ratio | 20.5:9 |
Display Type | IPS LCD, 2.5D Curved Glass |
Size | 6.5 inches (16.51 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 270 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 80.96 % |
CAMERA:
Rear camera setup | Single |
Rear camera(Primary) | 8 MP resolution |
Front camera setup | Single |
Front camera(Primary) | 5 MP resolutionf/2.0 aperture |
Flash | LED Rear flash |
Camera Features | Auto FlashAuto Focus |
Shooting Modes | High Dynamic Range mode (HDR) |
BATTERY:
Type | Li-ion |
Capacity | 4000 mAh |
Removable | No |
Fast Charging | No |
Wireless Charging | No |
STORAGE:
Internal Memory | 32 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
SOFTWARE:
Operating System | Android v10 (Q) |
Custom UI | Android Go |
CONNECTIVITY:
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth |
USB | microUSB 2.0, Mass storage device, USB charging |
GPS | Yes with A-GPS |
NFC Chipset | No |
Infrared | Yes |
SOUND:
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
SENSORS:
Fingerprint sensor | Yes, Rear |
Face Unlock | Yes |
Other Sensor | Proximity sensorAccelerometer |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
No comments:
Post a Comment