Xiaomi Redmi Note 11S
Status | Upcoming (Confirmed) |
Expected Price | Rs. 16499 |
Expected Launch Date | 16th February 2022 |
Updated On | 16th February 2022 |
SUMMARY:
Launch Date | February 16, 2022 |
Processor Chipset | MediaTek Helio G96 |
RAM | 6 GB |
Rear Camera | Quad (108MP + 8MP + 2MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.43 inches (16.33 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE:
Chipset | MediaTek Helio G96 |
No Of Cores | 8 (Octa Core) |
CPU | 2.05GHz, Dual core, Cortex A762GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G57 MC2 |
DESIGN:
Height | 6.29 inches (159.8 mm) |
Width | 2.91 inches (73.8 mm) |
Thickness | 0.31 inches (8 mm) |
Weight | 179 grams |
Colors | Horizon Blue, Polar White, Space Black |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY:
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED |
Size | 6.43 inches (16.33 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 409 pixels per inch (ppi) |
Brightness | 1000 nits |
Protection | Corning Gorilla Glass |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.64 % |
CAMERA:
Rear camera setup | Quad |
Rear camera(Primary) | 108 MP resolutionWide Angle lensf/1.9 aperture26 mm focal length1.52" sensor size0.7µm pixel size |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera(Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Rear camera(Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle lensf/2.4 aperture |
Sensor | ISOCELL Plus |
Flash | LED Rear flash |
Video Resolution(Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY:
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 33W |
Charging speed | 100 % in 58 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE:
Internal Memory | 64 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
SOFTWARE:
Operating System | Android v11 |
Custom UI | MIUI |
CONNECTIVITY:
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
SOUND:
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
SENSORS:
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
No comments:
Post a Comment