Samsung Galaxy A41
Status | Upcoming (Confirmed) |
Expected Price | Rs. 22990 |
Expected Launch Date | Yet to be announced |
Updated On | 8th February 2022 |
SUMMARY:
Launch Date | February 21, 2021 |
Processor Chipset | MediaTek Helio P65 |
RAM | 4 GB |
Rear Camera | Triple (48MP + 8MP + 5MP) |
Internal Memory | 64 GB |
Screen Size | 6.1 inches (15.49 cms) |
Battery Capacity | 3500 mAh |
PERFORMANCE:
Chipset | MediaTek Helio P65 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Dual core, Cortex A752GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 4 GB |
Graphics | Mali-G52 |
DESIGN:
Build | Plastic back panel |
Water Resistant | Yes, Water resistant, IP68 |
Ruggedness | Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY:
Resolution | 1080 x 2340 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED |
Size | 6.1 inches (15.49 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 422 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
CAMERA:
Rear camera setup | Triple |
Rear camera(Primary) | 48 MP resolutionf/2.0 aperture26 mm focal length2" sensor size0.8µm pixel size |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera(Tertiary) | 5 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 25 MP resolutionf/2.2 aperture |
Flash | LED Rear flash |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY:
Type | Li-ion |
Capacity | 3500 mAh |
Removable | No |
Fast Charging | Yes, 15W |
STORAGE:
Internal Memory | 64 GB |
Memory type | eMMC 5.1 |
Expandable Memory | Yes, microSD, Up to 512 GB |
SOFTWARE:
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
CONNECTIVITY:
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS |
Infrared | Yes |
SOUND:
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
SENSORS:
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometer |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
No comments:
Post a Comment