Xiaomi 12X 5G
Status | Upcoming (Confirmed) |
Expected Price | Rs. 37590 |
Expected Launch Date | 5th March 2022 |
Updated On | 6th February 2022 |
SUMMARY:
Launch Date | March 5, 2022 |
Processor Chipset | Qualcomm Snapdragon 870 |
RAM | 8 GB |
Rear Camera | Triple (50MP + 13MP + 5MP) |
Internal Memory | 128 GB |
Screen Size | 6.28 inches (15.95 cms) |
Battery Capacity | 4500 mAh |
PERFORMANCE:
Chipset | Qualcomm Snapdragon 870 |
No Of Cores | 8 (Octa Core) |
CPU | 3.2GHz, Single core, Kryo 5852.42GHz, Tri core, Kryo 5851.8GHz, Quad core, Kryo 585 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Adreno 650 |
DESIGN:
Height | 6.01 inches (152.7 mm) |
Width | 2.75 inches (69.9 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 176 grams |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY:
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, Dolby Vision, HDR 10+ |
Size | 6.28 inches (15.95 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 419 pixels per inch (ppi) |
Brightness | 1100 nits |
Protection | Corning Gorilla Glass, Glass Victus |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 89.21 % |
CAMERA:
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.88 aperture24 mm focal length1.56" sensor size1µm pixel size |
Rear camera(Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.4 aperture12 mm focal length |
Rear camera(Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture50 mm focal length |
Front camera setup | Single |
Front camera(Primary) | 32 MP resolutionWide Angle (80° FoV) lens26 mm focal length0.7µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | Dual-color LED Rear flashScreen Front flash |
Video Resolution(Rear) | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 120 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY:
Type | Li-Polymer |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, Quick, v4.0, 67W |
Charging speed | 100 % in 39 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE:
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
SOFTWARE:
Operating System | Android v12 |
Custom UI | MIUI |
CONNECTIVITY:
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND:
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM, WMV |
SENSORS:
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
No comments:
Post a Comment