Huawei Y7 Prime
Status | Upcoming (Confirmed) |
Expected Price | Rs. 13999 |
Expected Launch Date | Yet to be announced |
Updated On | 14th February 2022 |
GENERAL:
Dimensions | 6.2 x 3.0 x 0.3 inch (158.92 x 76.91 x 8.1mm) |
DISPLAY:
Resolution | 720 x 1520 Pixel |
Aspect ratio | 18:9 |
Display Type | IPS LCD |
Pixel Density | 294 pixels per inch (ppi) |
Color Reproduction | 16M Colors |
Screen to body percentage | 75.9% |
Touchscreen type | Capacitive, Multi-touch |
CAMERA:
Rear | Dual (13MP + 2MP) |
Selfie | 8MP |
Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
Physical Aperture | Rear (f/1.9), Front (f/1.9) |
Other Features | Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR) |
Video | 1080p@30fps |
BATTERY:
Type | Li-ion |
Capacity | 3900 mAh |
Fast Charging | Yes |
Wireless Charging | No |
Removable battery | No |
STORAGE:
RAM | 3GB |
Internal | 32GB |
Expandable | microSD, Upto 256GB (Dedicated Slot) |
SOFTWARE:
Operating System | Android v8.0 (Oreo) |
CONNECTIVITY:
SIM Configuration | Dual, Nano-SIM |
Network | 4G VoLTE, 4G |
Wi-Fi | Yes, with Hotspot |
Bluetooth | v5.0 |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
NFC Chipset | No |
Infrared | No |
Voice Over LTE (VoLTE) | Yes |
SOUND:
Speaker | Yes |
Audio Jack | 3.5mm |
SENSORS:
Fingerprint sensor | Yes, Rear-mounted |
Accelerometer | Yes |
Gyroscope | No |
Other Sensors | Ambient Light, Proximity |
PROCESSOR:
Chipset | Snapdragon 450 |
No of Cores | 8 (Octa Core) |
CPU | 1.8 GHz Cortex-A53 |
Architecture | 64 bit |
Graphics | Mali-T830 MP1 |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
No comments:
Post a Comment